|
||||||||||||
NAME | AGE | RACE | SEX | OCCUPATION | CRIME | METHOD | Mth | Day | Year | MTPL | ||
(LEBLANC) | BLACK | MALE | SLAVE | ARSON | HANGING | ? | 1835 | 2 | ||||
HENRY, (SAVOIE) | BLACK | MALE | SLAVE | ? | HANGING | MAR | 13 | 1845 | ||||
BLACK | MALE | FREEDMAN | SLAVE REVOLT | HANGING | NOV | 1856 | 1 | |||||
WHITE | MALE | ? | SLAVE REVOLT | HANGING | NOV | 1856 | 2 | |||||
MICHAEL, LEWIS | BLACK | MALE | ? | MURDER-ROBBERY | HANGING | MAR | 24 | 1893 | ||||
LEBLANC, ELIUS | WHITE | MALE | ? | MURDER | HANGING | JUL | 12 | 1907 | ||||
LEBOEUF, ADA | 38 | WHITE | FEMALE | HOUSEWIFE | MURDER | HANGING | FEB | 1 | 1929 | 1 | ||
DREHER, THOMAS | 52 | WHITE | MALE | PHYSICIAN | MURDER | HANGING | FEB | 1 | 1929 | 2 | ||
FRANCIS, WILLIE | 17 | BLACK | MALE | ? | MURDER-ROBBERY | ELECTROCUTION | MAY | 9 | 1947 | |||
JOSEPH, CLARENCE, JR | BLACK | MALE | ? | MURDER | ELECTROCUTION | MAR | 25 | 1949 | ||||
Source: “Before the Needle” (7 Jan 2010 – | ||||||||||||
~~ From the original web site ~~~ | ||||||||||||
Enjoy your research, | ||||||||||||
Rob Gallagher | ||||||||||||
This page was
developed from the data file "Executions in the United States,
1608-1987: The ESPY File", Espy, M. Watt, and John Ortiz Smykla,
Principal Investigators. Funded by the National Science Foundation. This dataset represents the most complete list of executions in the United States compiled to date |
||||||||||||
contributed by bjcb | ||||||||||||